
Purcell
Dragon
Track and Field

High School Schedule
Date | Location | Time | Departure |
---|---|---|---|
Friday, March 24th | PV | 9:30 | 8:00 |
Tuesday, March 28th | Purcell | 9:30 | - |
Friday, March 31st | Alex | 9:30 | 7:00 |
Friday, April 7th | Sulphur | 9:00 | 7:30 |
Thursday, April 13th | Lindsay | 9:30 | 7:00 |
Tuesday, April 18th | C-V Conference Meet at PV | 4:00 | 2:20 |
Friday, April 21st | Ardmore | 9:00 | 7:30 |
Saturday, April 29th | Regional Meet - TBA | 8:30 | TBA |
Friday, May 5th | State Meet - TBA | 8:30 | TBA |
Junior High Schedule
Date | Location | Time | Departure |
---|---|---|---|
Thursday, March 23rd | Purcell | 9:00 | TBA |
Saturday, March 25th | Pauls Valley | 9:00 | TBA |
Tuesday, April 6th | Plainview | 9:30 | TBA |
Thursday, April 13th | Arbuckle Conference | 4:30 | TBA |
Monday, April 17th | C-V Conference Meet at PV | 9:30 | TBA |