Head Boys Coach
lohnm@purcellps.org
DATE | OPPONENT | HOME/AWAY | JV TIME | V TIME |
---|---|---|---|---|
Dec. 3 | Marlow | Away | No Girls JV Boys 5:30 | 6:30 |
Dec 5-7 | Madill Tourn | Away | NO JV | TBA |
Dec. 10 | CCS | Home | 4:30 | 6:30 |
Dec. 17 | Comanche | Away | 4:30 | 6:30 |
Dec. 20 | Dibble | Away | 4:00 | 6:30 |
Dec 26-28 | Bertha Teague Tournament-Girls Only | East Central Univ. | No JV | TBA |
Jan. 7 | Washington | Home | 4:30 | 6:30 |
Jan 9-11 | Verdigris Tournament-Boys Only | Away | No JV | TBA |
Jan. 14 | Pauls Valley | Away | 4:30 | 6:30 |
Jan. 17 | Bridge Creek | Home | 4:30 | 6:30 |
Jan. 21 | Lindsay | Home | 4:30 | 6:30 |
Jan. 23-25 | Heart of Oklahoma Tournament | Home | No JV | TBA |
Jan. 28 | Marlow | Home | No Girls JV Boys 5:30 | 6:30 |
Feb. 4 | Comanche | Home | 4:30 | 6:30 |
Feb. 7 | Washington | Away | 4:30 | 6:30 |
Feb. 11 | Pauls Valley | Home | 4:30 | 6:30 |
Feb. 14 | Bridge Creek | Away | 4:30 | 6:30 |
Feb. 18 | Lindsay | Away | 4:30 | 6:30 |
Feb. 20-22 | District Tournament | TBA | No JV | TBA |
Feb 27-Mar 1 | Regional Tournament | TBA | No JV | TBA |
Mar 6-8 | Area Tournament | TBA | No JV | TBA |
Mar 12-15 | State Tournament | TBA | No JV | TBA |
DATE | OPPONENT | HOME/AWAY | TIME |
---|---|---|---|
Nov. 11, 12, 14 | 7th & 8th Conference Tournament | Boys @ Washington Girls @ Purcell | TBA |
Nov. 19 | Lindsay | Girls @ Home | 5 |
Dec. 2 | Pauls Valley | Boys @ Home | 5 |
Dec. 4, 5, 7 | 9th Grade Pauls Valley Tournament | Pauls Valley | TBA |
Dec. 9 | Marlow | Girls @ Home | 5 No 9th Grade Game |
Dec. 12 | Washington | Boys @ Home | 5 |
Dec. 19 | Comanche | Boys @ Home | 5 |
Jan. 6 | Bridge Creek | Girls @ Home | 5 |
Jan. 13 | Lindsay | Boys @ Home | 5 |
Jan. 27 | Bridge Creek | Boys @ Home | 5 |
Jan. 30 | Marlow | Boys @ Home | 5 No 9th Grade Game |
Feb. 6 | Pauls Valley | Girls @ Home | 5 |
Feb. 10 | Washington | Girls @ Home | 5 |
Feb. 13 | Comanche | Girls @ Home | 5 |
Head Boys Coach
lohnm@purcellps.org
Head Girls Coach
coopert@purcellps.org